Project Database
This page contains the database of possible research projects for master and bachelor students in the Biorobotics Laboratory (BioRob). Visiting students are also welcome to join BioRob, but it should be noted that no funding is offered for those projects (see https://biorob.epfl.ch/students/ for instructions). To enroll for a project, please directly contact one of the assistants (directly in his/her office, by phone or by mail). Spontaneous propositions for projects are also welcome, if they are related to the research topics of BioRob, see the BioRob Research pages and the results of previous student projects.
Search filter: only projects matching the keyword Programming are shown here. Remove filter
Amphibious robotics
Computational Neuroscience
Dynamical systems
Human-exoskeleton dynamics and control
Humanoid robotics
Miscellaneous
Mobile robotics
Modular robotics
Neuro-muscular modelling
Quadruped robotics
Amphibious robotics
757 – Development of radio and vision electronics for a salamander inspired robot |
Category: | semester project, master project (full-time) | |
Keywords: | Bio-inspiration, Biomimicry, Communication, Electronics, Embedded Systems, Firmware, Programming, Prototyping, Radio, Robotics, Sensor Fusion, Vision, sensor | |
Type: | 70% hardware, 30% software | |
Responsible: | (MED 1 1626, phone: 38676) | |
Description: | This project has been taken. Pleurobot is a salamander-inspired robot that is capable of moving in and transitioning between terrestrial and aquatic environments. Some research projects in our lab have demonstrated the effectiveness of vision-guided or human-controlled locomotion transition strategies. However, the present Pleurobot is unable to use similar strategies robustly, especially in outdoor environments, because of lacking vision systems or robust wireless controllers. In this project, the student will need to add vision systems (e.g., RGB-D camera) for Pleurobot that can operate in amphibious environments. In addition, a robust radio controller is needed to operate the robot in outdoor environments. Alternatively, the student can choose to implement algorithms for the vision system for recognizing terrain and obstacles in real-time. Both systems need to be integrated into the ROS 2 controller running on the onboard computer. The major challenges include the requirements for waterproofing, the limited space for electronics, and the fusion of multiple sensory systems in an embedded system. The student is expected to have a solid background in circuit design for embedded systems, firmware programming, and familiarity with ROS 2. The student who is interested in this project could send his/her transcript, CV, and materials that can demonstrate his/her past project experience to qiyuan.fu@epfl.ch. Last edited: 02/09/2025 |
758 – Optimization of compliant structure designs in a salamander robot using physics simulation |
Category: | master project (full-time) | |
Keywords: | Bio-inspiration, Biomimicry, Compliance, Dynamics Model, Experiments, Locomotion, Optimization, Programming, Python, Robotics, Simulator, Soft robotics | |
Type: | 30% theory, 20% hardware, 50% software | |
Responsibles: |
(MED 1 1611, phone: 36620)
(MED 1 1626, phone: 38676) | |
Description: | In nature, animals have many compliant structures that benefit their locomotion. For example, compliant foot/leg structures help adapt to uneven terrain or negotiate obstacles, flexible tails allow efficient undulatory swimming, and muscle-tendon structures help absorb shock and reduce energy loss. Similar compliant structures may benefit salamander-inspired robots as well. In this study, the student will try simulating compliant structures (the feet of the robot) in Mujoco and optimizing the design. To bridge the sim-to-real gap, the student will first work with other lab members to perform experiments to measure the mechanical properties of a few simple compliant structures. Then, the student needs to simulate these experiments using the flexcomp plugin of Mujoco or theoretical solid mechanics models and tune the simulation models to match the dynamical response in simulation with the experiments. Afterward, the student needs to optimize the design parameters of the compliant structures in simulation to improve the locomotion performance of the robot while maintaining a small sim-to-real gap. Finally, prototypes of the optimal design will be tested on the physical robot to verify the results. The student is thus required to be familiar with Python programming, physics engines (preferably Mujoco), and optimization/learning algorithms. The student should also have basic mechanical design abilities to design models and perform experiments. Students who have taken the Computational Motor Control course or have experience with data-driven design and solid mechanics would also be preferred. The student who is interested in this project shall send the following materials to the assistants: (1) resume, (2) transcript showing relevant courses and grades, and (3) other materials that can demonstrate your skills and project experience (such as videos, slides, Git repositories, etc.). Last edited: 17/06/2025 |
Computational Neuroscience
755 – High-performance enconder-decoder design for computational neural signal processing |
Category: | semester project, master project (full-time), internship | |
Keywords: | Computational Neuroscience, Data Processing, Linux, Programming, Python | |
Type: | 20% theory, 5% hardware, 75% software | |
Responsible: | (MED11626, phone: 41783141830) | |
Description: | Background Brain-computer interfaces (BCIs) using signals acquired with intracortical implants have achieved successful high-dimensional robotic device control useful for completing daily tasks. However, the substantial amount of medical and surgical expertise required to correctly implant and operate these systems greatly limits their use beyond a few clinical cases. A non-invasive counterpart requiring less intervention that can provide high-quality control would profoundly improve the integration of BCIS into multiple settings, and represent a nascent research field, brain robotics. However, this is challenging due to the inherent complexity of neural signals and difficulties in online neural decoding with efficient algorithms. Moreover, brain signals created by an external stimulus (e.g., vision) are most widely used in BCI-based applications, but it is impractical and infeasible in dynamic yet constrained environments. A question arises here: "How to circumvent constraints associated with stimulus-based signals? Is it feasible to apply non-invasive BCIS to read brain signals, and how to do so?". To a step further, I wonder could it be possible to accurately decode complete semantic-based command phrases in real time, and further achieve seamless and natural brain-robot systems for control and interactions? The project is for a team of 1-2 Master's students, and breakdown tasks will be assigned to each student later according to their skill set. What needs to be implemented and delivered at the end of the project? 1) A method package of brain signal pre-processing and feature formulation 2) An algorithm package of an encoder and a decoder of neural signals. 3) A model of training brain signals with spatial and temporal features. Last edited: 13/05/2025 |
Human-exoskeleton dynamics and control
735 – Hip exoskeleton to assist walking - multiple projects |
Category: | semester project, master project (full-time), bachelor semester project, internship | |
Keywords: | Bio-inspiration, C, C++, Communication, Compliance, Control, Data Processing, Dynamics Model, Electronics, Experiments, Inverse Dynamics, Kinematics Model, Learning, Locomotion, Machine learning, Online Optimization, Optimization, Programming, Python, Robotics, Treadmill | |
Type: | 30% theory, 35% hardware, 35% software | |
Responsible: | (MED 3 1015, phone: 31153) | |
Description: | Exoskeletons have experienced an unprecedented growth in recent years and hip-targeting active devices have demonstrated their potential in assisting walking activities. Portable exoskeletons are designed to provide assistive torques while taking off the added weight, with the overall goal of increasing the endurance, reducing the energetic expenditure and increase the performance during walking. The design of exoskeletons involves the development of the sensing, the actuation, the control, and the human-robot interface. In our lab, a hip-joint active hip orthosis (“eWalk”) has been prototyped and tested in recent years. Currently, multiple projects are available to address open research questions. Does the exoskeleton reduce the effort while walking? How can we model human-exoskeleton interaction? How can we design effective controls? How can we optimize the interfaces and the control? Which movements can we assist with exoskeletons? To address these challenges, the field necessitates knowledge in biology, mechanics, electronics, physiology, informatics (programming, learning algorithms), and human-robot interaction. If you are interested in collaborating in one of these topics, please send an email to giulia.ramella@epfl.ch with (1) your CV+transcripts, (2) your previous experiences that could be relevant to the project, and (3) what interests you the most about this research topic (to be discussed during the interview). Last edited: 21/07/2025 |
Miscellaneous
765 – Validity and Reliability of IMU-Based Jump Test Analysis |
Category: | master project (full-time) | |
Keywords: | Data Processing, Motion Capture, Programming, Python, Statistical analysis | |
Type: | 10% theory, 90% software | |
Responsible: | (MED 0 1016, phone: 32468) | |
Description: | Optizone has created a cutting-edge suite of algorithms that estimate athletes’ fitness levels through widely recognized performance tests such as the drop jump, squat jump, repetitive jump, hop test, and velocity-based training. These algorithms have the potential to transform athletic monitoring by providing fast, data-driven insights into performance and readiness. This project focuses on putting these algorithms to the test. Their accuracy and consistency will be rigorously evaluated against a gold-standard motion analysis system in a controlled laboratory setting. Using a structured protocol, athlete performance data will be collected, preprocessed, and subjected to in-depth statistical analysis to determine both the reliability (how consistent the results are) and validity (how well the algorithms reflect true performance). By bridging advanced algorithm development with scientific validation, this study aims to strengthen confidence in Optizone’s technology and lay the foundation for smarter, evidence-based training and injury-prevention strategies. Jump Tests:
Last edited: 29/08/2025 |
763 – Workload Estimation and Action Classification in Basketball Using IMU Sensors |
Category: | master project (full-time) | |
Keywords: | Data Processing, Machine learning, Motion Capture, Programming, Python, Sensor Fusion | |
Type: | 10% theory, 90% software | |
Responsible: | (MED 0 1016, phone: 32468) | |
Description: | n modern basketball, accurately monitoring player workload and identifying specific movement patterns are critical for optimizing performance, reducing injury risk, and tailoring individualized training programs. However, many existing workload assessment tools are not fine-tuned to capture the complex and explosive actions typical in basketball. This project aims to develop a sensor-based system that can estimate physical workload and classify basketball-specific movements using only Inertial Measurement Unit (IMU) sensors. Data will be collected from athletes during structured training sessions, with a focus on high-intensity basketball actions such as rebounds, layups, jump shots, sprints, direction changes, and defensive movements. The primary objective is to create algorithms capable of:
Last edited: 29/08/2025 |
762 – Multimodal sensor fusion for enhanced biomechanical profiling in football: integrating imu and video data from vertical jump tests |
Category: | master project (full-time) | |
Keywords: | Data Processing, Image Processing, Machine learning, Motion Capture, Programming, Python, Sensor Fusion | |
Type: | 100% software | |
Responsible: | (MED 0 1016, phone: 32468) | |
Description: | Raw video shows the motion. IMUs reveal the accelerations, orientation. Combined, they unlock new biomechanical precision. This project focuses on developing a sensor fusion framework that synchronizes video recordings and inertial measurement unit (IMU) data to compute enhanced biomechanical metrics from jump tests (bilateral and unilateral CMJ, drop jump). The core aim is to overcome the limitations of each modality alone, combining the spatial richness of video with the temporal and acceleration precision of IMUs. You have access to a dataset consist of 25 players collected inside the lab with an infrared motion tracker system. Traditional biomechanical analysis in sport often relies on expensive lab equipment and manual video inspection. Your work could lay the foundation for next-generation performance monitoring systems that are low-cost, field-deployable, and data-rich. Last edited: 29/08/2025 |
761 – Developing an IMU-based algorithm to quantify the workload of soccer goalkeepers |
Category: | master project (full-time) | |
Keywords: | Motion Capture, Programming, Python, sensor | |
Type: | 20% theory, 80% software | |
Responsible: | (MED 0 1016, phone: 32468) | |
Description: | Workload monitoring is a fundamental component in designing and optimizing training sessions for athletes. In football, several established methods exist to assess the workload during training and matches—particularly for outfield players. However, these methods often fall short when applied to goalkeepers, whose movements and physical demands differ significantly. As a result, there is currently no widely accepted or accurate approach for quantifying goalkeeper workload. This project aims to bridge that gap by developing a reliable method for monitoring and estimating the workload of football goalkeepers. Data will be collected during structured goalkeeper training sessions using a combination of video recordings and Inertial Measurement Unit (IMU) sensors, following a carefully designed protocol. The dataset will capture key movement patterns specific to goalkeeping, such as jumping, diving, lateral shuffling, and rapid direction changes. Using this data, the project will involve the development of an algorithm capable of analysing these movements and estimating the overall workload of a session. The algorithm will classify and quantify various types of activities, providing objective metrics that can inform training design, load management, and performance evaluation tailored specifically to goalkeepers. * Data collection is a part of project Last edited: 29/08/2025 |
Mobile robotics
740 – Firmware development and teleoperation control of robotic assistive furniture |
Category: | semester project, master project (full-time) | |
Keywords: | C, C++, Communication, Embedded Systems, Firmware, Linux, Programming, Robotics | |
Type: | 10% theory, 20% hardware, 70% software | |
Responsible: | (undefined, phone: 37432) | |
Description: | This project aims to develop an application for remote teleoperation of a swarm of mobile assistive furniture. The developed program allows a user to securely operate mobile furniture remotely as well as define a desired furniture arrangement in the room. On the firmware side, currently we are using Arduino Mega board to control the robot, and rely on ESP32 board or Bluetooth to realize the teleoperation. On the software side, we are using ROS or MQTT to implement the communication, and using Android to implement the tablet control interface. Related work: [1] Real-Time Localization for Closed-Loop Control of Assistive Furniture, Published in: IEEE Robotics and Automation Letters ( Volume: 8, Issue: 8, August 2023) https://ieeexplore.ieee.org/document/10155264 [2] Velocity Potential Field Modulation for Dense Coordination of Polytopic Swarms and Its Application to Assistive Robotic Furniture, Published in: IEEE Robotics and Automation Letters ( Volume: 10, Issue: 7, July 2025) https://ieeexplore.ieee.org/document/11027457 Last edited: 24/08/2025 |
9 projects found.