Project Database
This page contains the database of possible research projects for master and bachelor students in the Biorobotics Laboratory (BioRob). Visiting students are also welcome to join BioRob, but it should be noted that no funding is offered for those projects (see https://biorob.epfl.ch/students/ for instructions). To enroll for a project, please directly contact one of the assistants (directly in his/her office, by phone or by mail). Spontaneous propositions for projects are also welcome, if they are related to the research topics of BioRob, see the BioRob Research pages and the results of previous student projects.
Search filter: only projects matching the keyword C are shown here. Remove filter
Amphibious robotics
Computational Neuroscience
Dynamical systems
Human-exoskeleton dynamics and control
Humanoid robotics
Miscellaneous
Mobile robotics
Modular robotics
Neuro-muscular modelling
Quadruped robotics
Amphibious robotics
| 767 – Data collection pipeline for sensorized amphibious robot experiments |
| Category: | semester project, master project (full-time) | |
| Keywords: | 3D, C, C++, Communication, Computer Science, Data Processing, Experiments, Firmware, Image Processing, Motion Capture, Programming, Python, Vision | |
| Type: | 5% theory, 20% hardware, 75% software | |
| Responsible: | (MED 1 1626, phone: 38676) | |
| Description: | In this project, the student will work closely with the other team members to develop data collection pipelines during the experiments of a sensorized amphibious robot and, optionally, use them to collect and analyze experimental data. Specifically, the student needs to:
The student is expected to be familiar with programming in C/C++ and Python, have experience using ROS2, and have learned about robot kinematics. Experience with Docker, Linux kernel, communication protocols, and computer vision algorithms would be a bonus. The student who is interested in this project shall send the following materials to the assistant: (1) resume, (2) transcript showing relevant courses and grades, and (3) other materials that can demonstrate their skills and project experience (such as videos, slides, code repositories, etc.). Last edited: 22/11/2025 | |
Human-exoskeleton dynamics and control
| 735 – Hip exoskeleton to assist daily activities |
| Category: | semester project, master project (full-time), internship | |
| Keywords: | Bio-inspiration, C, C++, Communication, Compliance, Control, Data Processing, Dynamics Model, Electronics, Embedded Systems, Experiments, Inverse Dynamics, Kinematics Model, Learning, Locomotion, Machine learning, Online Optimization, Optimization, Programming, Python, Robotics, Treadmill | |
| Type: | 30% theory, 35% hardware, 35% software | |
| Responsible: | (MED 3 1015, phone: 31153) | |
| Description: | Exoskeletons have experienced an unprecedented growth in recent years, and portable active devices have demonstrated their potential in assisting locomotion activities, increasing endurance, and reducing the walking effort. In our lab, a hip active orthosis (“eWalk”) has been prototyped and tested in recent years. Some projects will be available to address open research questions revolving around the topics of control, experimental evaluations, sensing, and embedded systems optimization. If you are interested in collaborating in one of these topics, please send an email to giulia.ramella@epfl.ch with (1) your CV+transcripts, (2) your previous experiences that could be relevant to the project, and (3) what interests you the most about this research topic (to be discussed during the interview). Please send the email from your institutional account, and include the type of project and in which semester you are interested in doing the collaboration. Last edited: 17/11/2025 | |
Mobile robotics
| 740 – Firmware development and teleoperation control of robotic assistive furniture |
| Category: | semester project, master project (full-time) | |
| Keywords: | C, C++, Communication, Embedded Systems, Firmware, Linux, Programming, Robotics | |
| Type: | 10% theory, 20% hardware, 70% software | |
| Responsible: | (undefined, phone: 37432) | |
| Description: | This project aims to develop an application for remote teleoperation of a swarm of mobile assistive furniture. The developed program allows a user to securely operate mobile furniture remotely as well as define a desired furniture arrangement in the room. On the firmware side, currently we are using Arduino Mega board to control the robot, and rely on ESP32 board or Bluetooth to realize the teleoperation. On the software side, we are using ROS or MQTT to implement the communication, and using Android to implement the tablet control interface. Related work: [1] Real-Time Localization for Closed-Loop Control of Assistive Furniture, Published in: IEEE Robotics and Automation Letters ( Volume: 8, Issue: 8, August 2023) https://ieeexplore.ieee.org/document/10155264 [2] Velocity Potential Field Modulation for Dense Coordination of Polytopic Swarms and Its Application to Assistive Robotic Furniture, Published in: IEEE Robotics and Automation Letters ( Volume: 10, Issue: 7, July 2025) https://ieeexplore.ieee.org/document/11027457 Last edited: 24/08/2025 | |
3 projects found.